Teaching is not just a noble profession; it’s a rewarding one too.
As an aspiring teacher in Kenya, it’s crucial to understand the intricacies of the Teachers Service Commission (TSC) entry salary and allowances.
In this guide, we break down the details for primary and secondary teachers, along with the additional perks that come with each grade.
TSC Entry Salary For Primary Teachers Primary Teacher II Job Group B5 (T-Scale 5)
The entry grade for primary teachers sets the foundation for their career growth.
As of June 30, 2023, the basic salary stands at Ksh 21,756 at salary point 1, increasing progressively up to Ksh 28,491 at salary point 6.
Effective July 1, 2023, the figures see a bump, with the starting point at Ksh 22,793 and the peak at Ksh 28,491 as shown in the table below.
PRIMARY TEACHER II | |||||
GRADE B5 – T SCALE 5 | |||||
BASIC SALARY AS AT 30.06.2023 | BASIC SALARY W.E.F 01.07.2023 | ||||
SALARY POINTS | SALARY | ALLOWANCE GRADE | SALARY POINTS | SALARY | ALLOWANCE GRADE |
1 | 21,756 | B5 | 1 | 22,793 | B5 |
2 | 22,749 | B5 | 2 | 23,838 | B5 |
3 | 23,787 | B5 | 3 | 24,927 | B5 |
4 | 24,873 | B5 | 4 | 26,065 | B5 |
5 | 26,008 | B5 | 5 | 27,272 | B5 |
6 | 27,195 | B5 | 6 | 28,491 | B5 |
TSC Entry Salary for Secondary Teachers and College Tutors
For Diploma Holders: Secondary Teacher III/Lecturer III C1 T-Scale 6
Diploma holders enter the scene at C1 T-Scale 6, where salaries range from Ksh 27,195 to Ksh 35,614, depending on the salary point.
SECONDARY TEACHER III/LECTURER III/PRIMARY TEACHER I | |||||
GRADE C1 – T SCALE 6 | |||||
BASIC SALARY AS AT 30.06.2023 | BASIC SALARY W.E.F 01.07.2023 | ||||
SALARY POINTS | SALARY | ALLOWANCE GRADE | SALARY POINTS | SALARY | ALLOWANCE GRADE |
1 | 27,195 | C1 | 1 | 28,491 | C1 |
2 | 28,755 | C1 | 2 | 29,797 | C1 |
NEW | 3 | 31,160 | C1 | ||
3 | 30,405 | C1 | 4 | 32,581 | C1 |
4 | 32,149 | C1 | 5 | 34,065 | C1 |
5 | 33,994 | C1 | 6 | 35,614 | C1 |
For Degree Holders: Secondary Teacher II/Lecturer II C2 T-Scale 7
Degree holders, stepping into Secondary Teacher II/Lecturer II roles, enjoy a salary range of Ksh 34,955 to Ksh 45,776 based on the salary point.
SECONDARY TEACHER II/SECONDARY TEACHER II – LECTURER II/SPECIAL NEEDS TEACHER – PRIMARY/SENIOR TEACHER II |
GRADE C2 – T SCALE 7 |
BASIC SALARY AS AT 30.06.2023 | BASIC SALARY W.E.F 01.07.2023 | ||||
SALARY POINTS | SALARY | ALLOWANCE GRADE | SALARY POINTS | SALARY | ALLOWANCE GRADE |
1 | 34,955 | C2 | 1 | 36,621 | C2 |
2 | 36,280 | C2 | 2 | 38,299 | C2 |
3 | 37,654 | C2 | 3 | 40,051 | C2 |
4 | 39,081 | C2 | 4 | 41,879 | C2 |
5 | 40,562 | C2 | 5 | 43,786 | C2 |
6 | 42,099 | C2 | 6 | 45,776 | C2 |
TSC Grading Structure: Climbing the Professional Ladder
Understanding the grading structure is vital for teachers eyeing career progression.
From Chief Principals to Secondary Teachers III, each role comes with its designated grade and T-scale.
TABLE 1 – JOB TITLES AND SCALES | |||
S/No. | TITLES | GRADE | T- SCALE |
1. | Chief Principal | D5 | T-Scale 15 |
2. | Senior Principal | D4 | T-Scale 14 |
3. | Principal | D3 | T-Scale 13 |
Deputy Principal I | |||
4. | Deputy Principal II | D2 | T-Scale 12 |
Senior Master I | |||
Senior Lecturer I | |||
5. | Senior Master II | D1 | T-Scale 11 |
Deputy Principal III | |||
Senior Head teacher | |||
Senior Lecturer II | |||
Curriculum Support Officer I | |||
6. | C5 | T-Scale 10 | |
Senior Master III | |||
Senior Lecturer III | |||
Head teacher | |||
Deputy Head teacher I | |||
Curriculum Support Officer II | |||
7. | Senior Lecturer IV | C4 | T-Scale 9 |
Senior Master IV | |||
SNE Senior Teacher – Primary | |||
SNE Teacher I – Secondary | |||
Deputy Head teacher II | |||
8. | Secondary Teacher I | C3 | T-Scale 8 |
Lecturer I | |||
SNE Teacher I – Primary | |||
SNE Teacher II – Secondary | |||
Senior Teacher I | |||
9. | Secondary Teacher II | C2 | T-Scale 7 |
SNE Teacher II – Primary | |||
Lecturer II | |||
Senior Teacher II | |||
10. | Secondary Teacher III | C1 | T-Scale 6 |
Lecturer III | |||
Primary Teacher I | |||
11. | Primary Teacher II | B5 | T-Scale 5 |
TSC House Allowances For Teachers
Appendix A: House Allowance Breakdown
House allowances vary depending on the cluster and location.
Nairobi City leads with a house allowance of Ksh 6,750 for B5, Ksh 10,000 for C1, and up to Ksh 50,000 for D5. Other clusters and areas follow suit with varying rates.
APPENDIX A: – HOUSE ALLOWANCE | ||||||
S/no | Grade | TSC Scale | CLUSTER 1 Nairobi City | CLUSTER 2 Mombasa, Kisumu, Nakuru Cities, Nyeri, Eldoret,Thika, Kisii, Malindi and Kitale Municipalities | CLUSTER 3 Other Former Municipalities | CLUSTER 4 All Other Areas |
1 | B5 | 5 | 6,750 | 4,500 | 3,850 | 3,850 |
2 | C1 | 6 | 10,000 | 7,500 | 5,800 | 5,000 |
3 | C2 | 7 | 16,500 | 12,800 | 9,600 | 8,133 |
4 | C3 | 8 | 28,000 | 22,000 | 16,500 | 14,055 |
5 | C4 | 9 | 28,000 | 22,000 | 16,500 | 14,055 |
6 | C5 | 10 | 35,000 | 25,500 | 18,000 | 16,184 |
7 | D1 | 11 | 45,000 | 28,000 | 21,000 | 18,066 |
8 | D2 | 12 | 45,000 | 28,000 | 21,000 | 18,066 |
9 | D3 | 13 | 45,000 | 28,000 | 21,000 | 18,066 |
10 | D4 | 14 | 45,000 | 28,000 | 21,000 | 18,066 |
11 | D5 | 15 | 50,000 | 35,000 | 25,000 | 21,508 |
5. Other Allowances: Adding Value to the Package
APPENDIX B: HARDSHIP ALLOWANCE, COMMUTER ALLOWANCE, ANNUAL LEAVE ALLOWANCE AND DISABILITY GUIDE ALLOWANCE | ||||||
Sno | Grade | Tsc Scale | Hardship Allowance | Commuter Allowance | Annual Leave Allowance | Disability Guide Allowance |
1 | B5 | 5 | 6,600 | 4,000 | 4,000 | 20,000 |
2 | C1 | 6 | 8,200 | 4,000 | 4,000 | 20,000 |
3 | C2 | 7 | 10,900 | 5,000 | 6,000 | 20,000 |
4 | C3 | 8 | 12,300 | 6,000 | 6,000 | 20,000 |
5 | C4 | 9 | 14,650 | 8,000 | 6,000 | 20,000 |
6 | C5 | 10 | 17,100 | 8,000 | 6,000 | 20,000 |
7 | D1 | 11 | 27,300 | 12,000 | 10,000 | 20,000 |
8 | D2 | 12 | 27,300 | 12,000 | 10,000 | 20,000 |
9 | D3 | 13 | 31,500 | 14,000 | 10,000 | 20,000 |
10 | D4 | 14 | 31,500 | 14,000 | 10,000 | 20,000 |
11 | D5 | 15 | 38,100 | 16,000 | 10,000 | 20,000 |
Appendix B: Hardship, Commuter, Annual Leave, and Disability Guide Allowance
Teachers receive additional allowances to ease various aspects of their lives.
These include hardship allowances, commuter allowances, annual leave allowances, and disability guide allowances.
The figures range from Ksh 6,600 to Ksh 38,100, depending on the grade.
Conclusion: A Well-Deserved Package for Teachers
Teaching goes beyond classrooms, and the TSC recognizes the crucial role teachers play in shaping the future.
With a transparent salary and allowances structure, teachers in Kenya can focus on what truly matters: imparting knowledge and molding young minds.
As you embark on your teaching journey, keep this guide handy to navigate the rewarding landscape of TSC entry salaries and allowances.
It’s not just a job; it’s a calling with commendable rewards.
Related Content
Mr. Weldon Kosgei, a dedicated educator with the Teachers Service Commission (TSC) in Kenya, brings years of experience and a deep love for education to his role at TSCNewsToday.co.ke. He provides insightful and timely updates on TSC policies, educational trends, and best practices, making his articles valuable resources for educators and administrators. Mr. Kosgei’s commitment to enhancing education shines through in his writing, connecting and inspiring the teaching community across Kenya.