Basic Salary for Teachers in Kenya: Grading Structure and Salary Tables
In Kenya, the basic salary for teachers is structured according to various grades and scales.
This grading structure ensures that teachers are fairly compensated based on their qualifications, experience, and responsibilities.
Here, we’ll delve into the different job titles, grades, and T-scales, as well as the salary structures and conversion tables for each grade.
TSC Grading Structure
Table 1: Job Titles and Scales
S/No. | Titles | Grade | T-Scale |
1. | Chief Principal | D5 | T-Scale 15 |
2. | Senior Principal | D4 | T-Scale 14 |
3. | Principal | D3 | T-Scale 13 |
Deputy Principal I | |||
4. | Deputy Principal II | D2 | T-Scale 12 |
Senior Master I | |||
Senior Lecturer I | |||
5. | Senior Master II | D1 | T-Scale 11 |
Deputy Principal III | |||
Senior Head teacher | |||
Senior Lecturer II | |||
Curriculum Support Officer I | |||
6. | C5 | T-Scale 10 | |
Senior Master III | |||
Senior Lecturer III | |||
Head teacher | |||
Deputy Head teacher I | |||
Curriculum Support Officer II | |||
7. | Senior Lecturer IV | C4 | T-Scale 9 |
Senior Master IV | |||
SNE Senior Teacher – Primary | |||
SNE Teacher I – Secondary | |||
Deputy Head teacher II | |||
8. | Secondary Teacher I | C3 | T-Scale 8 |
Lecturer I | |||
SNE Teacher I – Primary | |||
SNE Teacher II – Secondary | |||
Senior Teacher I | |||
9. | Secondary Teacher II | C2 | T-Scale 7 |
SNE Teacher II – Primary | |||
Lecturer II | |||
Senior Teacher II | |||
10. | Secondary Teacher III | C1 | T-Scale 6 |
Lecturer III | |||
Primary Teacher I | |||
11. | Primary Teacher II | B5 | T-Scale 5 |
Salary Structure and Conversion Tables
Table 2: Conversion of Chief Principals (Grade D5 – T Scale 15)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 131,380 | 131,380 |
2 | – | 135,747 |
3 | 137,644 | 140,238 |
4 | 141,891 | 144,859 |
5 | – | 149,612 |
6 | 152,937 | 154,502 |
7 | 157,656 | 159,534 |
Table 3: Conversion of Senior Principals (Grade D4 – T Scale 14)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 118,242 | 118,242 |
2 | 122,172 | 121,890 |
3 | 125,651 | 126,214 |
4 | 129,528 | 130,373 |
5 | 133,524 | 134,651 |
6 | 137,644 | 139,053 |
7 | 141,891 | 143,581 |
Table 4: Conversion of Principals and Deputy Principal 1 (Grade D3 – T Scale 13)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 104,644 | 105,182 |
2 | 107,873 | 108,571 |
3 | 111,201 | 112,058 |
4 | 114,632 | 115,649 |
5 | 118,169 | 119,346 |
6 | 121,815 | 123,151 |
7 | 125,573 | 127,069 |
Table 5: Conversion of Deputy Principals II and Senior Master I (Grade D2 – T Scale 12)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 91,041 | 92,119 |
2 | 93,850 | 95,101 |
3 | 96,745 | 97,552 |
4 | 99,730 | 100,661 |
5 | 102,807 | 103,861 |
6 | 105,979 | 107,157 |
7 | 109,249 | 110,551 |
Table 6: Conversion of Senior Master II, Deputy Principals III, Senior Headteacher, Senior Lecturer II (Grade D1 – T Scale 11)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 77,840 | 78,625 |
2 | – | 81,128 |
3 | – | 83,755 |
4 | 85,269 | 86,458 |
5 | 87,900 | 89,240 |
6 | 89,748 | 92,119 |
7 | 91,041 | 95,101 |
Table 8: Conversion of Senior Master IV, Senior Lecturer IV, Senior Teacher – SNE, Senior Special Needs Teacher – Secondary, Deputy Headteacher II (Grade C4 – T Scale 9)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | – | 52,308 |
2 | 52,308 | 54,584 |
3 | 55,604 | 56,947 |
4 | 56,347 | 59,387 |
5 | 58,482 | 61,909 |
6 | 60,698 | 64,527 |
7 | 62,998 | 67,220 |
Table 9: Conversion of Secondary Teacher I, Lecturer I, Senior Special Needs Teacher – Primary, Senior Needs Teacher – Secondary, Senior Teacher I (Grade C3 – T Scale 8)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 43,154 | 44,412 |
2 | 45,124 | 46,645 |
3 | 47,183 | 48,966 |
4 | 49,336 | 51,383 |
5 | 51,588 | 53,896 |
6 | 53,943 | 56,514 |
Table 10: Conversion of Secondary Teacher II, Lecturer II, Special Needs Teacher – Primary, Senior Teacher II (Grade C2 – T Scale 7)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 34,955 | 36,621 |
2 | 36,280 | 38,299 |
3 | 37,654 | 40,051 |
4 | 39,081 | 41,879 |
5 | 40,562 | 43,786 |
6 | 42,099 | 45,776 |
7 | 43,694 | – |
Table 11: Conversion of Secondary Teacher III, Lecturer III, Primary Teacher I (Grade C1 – T Scale 6)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 27,195 | 28,491 |
2 | 28,755 | 29,797 |
3 | – | 31,160 |
4 | 30,405 | 32,581 |
5 | 32,149 | 34,065 |
6 | 33,994 | 35,614 |
Table 12: Conversion of Primary Teacher II (Grade B5 – T Scale 5)
Salary Point | Salary (As at 30.06.2023) | Salary (W.E.F 01.07.2023) |
1 | 21,756 | 22,793 |
2 | 22,749 | 23,838 |
3 | 23,787 | 24,927 |
4 | 24,873 | 26,065 |
5 | 26,008 | 27,272 |
6 | 27,195 | 28,491 |
These tables provide a comprehensive overview of the grading structure and salary conversion for teachers in Kenya.
It’s important for teachers to understand their grading and salary scales to ensure they are fairly compensated for their work.
Related Content
Mr. Weldon Kosgei, a dedicated educator with the Teachers Service Commission (TSC) in Kenya, brings years of experience and a deep love for education to his role at TSCNewsToday.co.ke. He provides insightful and timely updates on TSC policies, educational trends, and best practices, making his articles valuable resources for educators and administrators. Mr. Kosgei’s commitment to enhancing education shines through in his writing, connecting and inspiring the teaching community across Kenya.